| Name | Daressy | Gender | Types | Overseer | Name | Shabti boxes | Photo | Ref. | Ref. ? | 
|---|---|---|---|---|---|---|---|---|---|
| Amenhatpamecha | A.124 | male | 4 | yes, ex T4 | imn-HAt-pA-mSa | - | |||
| Amenhatpamecha | ? Glenn Janes | male | - | yes | imn-HAt-pA-mSa | - | |||
| Amenhotep | A.039 | male | 1 | yes | imn-Htp | Bouriant B.45 location unknown | 1 | ||
| Amenniutnakht | A.081 | male | 2 | yes | imn-niwt-nxt | Cairo JE 29278 no photo | 1 | ||
| Amenpermut – imn-pr-mwt | A.093 | male | 1 | no | imn-pr-mwt | - | |||
| Ankhefenkhonsu | A.108 | male | 2 | yes, ex T2 | anxf-n-xnsw | Istanbul, Archeology Museum 10837 + Berlin BM 11987 no photo | 1 | 1 | |
| Ankhefenmut | A.140 | male | 1 | yes | anxf-n-mwt | - | |||
| Ankhesenmut | A.038 | female | 1 | no | anxs-n-mwt | Bouriant B.46 location unknown | 1 | ||
| Baakenbaak | ? Newberry | male | 1 | no | bAk-n-bAk | - | |||
| Bakenmut ( I ) | A.094 | male | 1 | yes | bAk-n-mwt (I) | - | |||
| Bakenmut ( II ) | A.040 | male | 1 | no | bAk-(n)-mwt (II) | Cleveland CMA 14.719 ? | 1 | ||
| Dikhonsuiry | A.049 | male | 1 | yes | di-xnsw-iry | Florence Inv.no. 8531 + Bouriant in B.67 or B.68 | 1 | 1 | |
| Djedkhonsuiuefankh ( I ) | ? A.141 | male | 1 | yes | Dd-xnsw-iwf-anx | Cairo JE 29286 no photo + JE 29287 no photo | 2 | ||
| Djedkhonsuiuefankh ( II ) | ? A.107 e.o. | male | 1 | no | Dd-xnsw-iwf-anx | - | |||
| Djedmaatiuesankh | A.109 | female | 1 | yes | Dd-mAat-iws-anx | Vatican Inv. No. 1252 + Cairo T.4/12/24/4 | 2 | ||
| Djedmutiuesankh | A.045 ex A.110 | female | 1 | yes - no photo | Dd-mwt(-iws-anx) | Stockholm NME 896 | 1 | ||
| Dyrepu | A.123 | female | 1 | no | dy-rpw | Cairo JE 29281 no photo + Cairo JE 29291 | 1 | 1 | |
| Gautseshenu A | A.152 | female | 2 | yes | gAwt-sSnw A | Maybe one in Cairo? | 1 | ||
| Gautseshenu B | A.139 | female | 1 | yes | gAwt-sSnw B | - | |||
| Henuttawy E | A.064 | female | 2 | yes - no photo T1 | Hnwt-tAwy | - | |||
| Herytubekhet | A.133 | female | 1 | yes | Hryt-wbxt | Florence 8529 + Vienna KHM 6253 | 2 | ||
| Hori | A.143 | male | 1 | yes | Hr.i | - | |||
| Iset (Isis) | A.127 | female | 1 | no | Ast | - | |||
| Isety | A.066 | female | 1 | no | Isety – Ast.y | London BM EA24895 no photo + Uppsala Victoria Museum VM0159 ? no photo | 1 | 1 | |
| Isetemkhebit ( I ) | A.126 | female | 1 | yes | Ast-m-Ax-bit | Bouriant B.19 location unknown | 1 | ||
| Isetemkhebit ( II ) | A.100 ? | female | 1 | yes | Ast-m-Ax-bit | - | |||
| Khaas | A.102 | female | 1 | yes | xAas | - | |||
| Khonsuemheb | A.106 | male | 2 | no | xnsw-m-Hb | Vienna KHM 6259 | 1 | 1 | |
| Khonsuenrenep | A.120 | male | 2 | no | xnsw-n-rnp | Cairo JE 29295 | 1 | ||
| Khonsumes | A.082 or A.121 ex A.022 | male | 1 | yes | xnsw-ms | Berlin BM 11988 + Brussels RMAH E.1837 ? | 2 | ||
| Makaekra | A.132 ? | female | 1 | yes | m-kAk-ra | - | |||
| Mehunedjem | n/a | male | 2 | no | mHw-nDm | - | |||
| Menkheperra B | A.147 | male | 1 | yes | mn-xpr-ra B | - | |||
| Meretamen / Amenmeret | A.071 | female | 3 | yes | imn-mrt | - | |||
| Nekhbu | ? Newberry | male | 1 no photo | no | nxbw | - | |||
| Nespaherentahat | A.028 | male | 1 | no | ns-pA-Hr-n-tA-Hat | Cairo JE 29293 no photo | 1 | ||
| Nespakashuty | A.043 | male | 2 | yes (1) | ns-pA-qA-Swty | RMO Leiden F93/10.5 + Germany Graefe, 1981 unconfirmed | 1 | 1 | |
| Nespaneferher | A.098 ex A.117 | male | 1 | yes | ns-pA-nfr-Hr | Toulouse Musee Georges Labit 49.309 + ? | 1 | 1 | |
| Nessuan | ? Newberry | male | 1 no photo | no | ns-sw-an | - | |||
| Nestanebettawy | A.077 | female | 1 | yes | ns-tA-nbt-tAwy | London BM EA24894 + Madrid 18259 | 2 | ||
| Nestaudjat(akhet) | A.096 | female | 1 | yes - no photo | ns-tA-wDAt-(Axt) | St. Gallen GH C 730.86 | 1 | ||
| Nesyamen | A.148 | male | 1 | yes | nsy-imn | Berlin BM 11989 no photo | 1 | ||
| Nesyamenipet | A.113 | male | 1 | no | nsy-imn-ipt | Cairo JE 29283 no photo + Cairo Ex. no. 9099 no photo | 2 | ||
| Nesykhonsu | A.042 | female | 1 | yes | nsy-xnsw | Copenhagen National Museet A154958-0 | 1 | ||
| Nesymut | A.048 | female | 1 | yes | nsy-mwt | Bouriant B.69 + B.70 location unknown | 2 | ||
| Nesypaheran | A.035 | male | 1 | yes | nsy-pA-Hr-an | - | |||
| Nesypawtytawy | A.026 | male | 2 | yes (1) | nsy-pAw-ty-tAwy | - | |||
| Nesypernub | A.142 | male | 1 | yes | nsy-pr-nwb | Cairo JE 29285 no photo | 1 | ||
| Padiamon ( I ) | A.114 | male | 1 | yes | pA-di-imn | Cairo JE 29280 | 1 | ||
| Padiamon ( II ) | A.024 ? | male | 1 | no | pA-di-imn | - | |||
| Pakharu | A.115 | male | 1 | yes | pA-xArw | Cairo JE 29294 + Cairo TR-18/11/24/45 | 2 | ||
| Panebenkemetnakht | A.061? | male | 1 | yes | pA-nb-n-kmt-nxt | Bouriant B.80 aka Cairo JE 29282 no photo | 1 | ||
| Pasebakhaenniut | A.085 | male | 1 | no | pA-sbA-xa-niwt | - | |||
| Payefadjer | A.099 | male | 1 | yes | pAyf-aDr | - | |||
| Saatkhonsu (box) | A.059 | female | 1 | no | sAt-xnsw | Bouriant B.81 aka Cairo JE 29290 no photo | 1 | ||
| Shedsuamen | A.030 | male | 1 | no | Sd-sw-imn | Bouriant B.47 location unknown | 1 | ||
| Shedsuhor | A.134 | male | 2 | yes (1) | Sd-sw-Hr | Cairo JE 29288 + Cairo JE 29289 no photo | 1 | 1 | |
| Tabaketenkhonsu | A.010 | female | 1 | yes | tA-bAkt-n-xnsw | Washington A154958 | 1 | ||
| Tadimut | A.091 | female | 1 | yes | tA-dit-mwt | - | |||
| Tahenetdjehuty / Tahenetnebkhemenu | n/a | female | 2 | no | tA-Hnt-Dhwty / tA-Hnt-nb-xmnw | - | |||
| Tamer | ? Newberry | female | - | no | tA-mr | - | |||
| Tashedkhonsu / Tentshedkhonsu | A.137 - A.138 ? | female | 3 | yes ex T1, T3 | tA-Sd-xnsw / Tnt-Sd-xnsw | Bouriant B.18 location unknown | 1 | ||
| Tashepesethat | ? Newberry | female | 1 | yes - no photo | tA-Spst-Hat | - | |||
| Taudjatra | A.144 | female | 1 | yes | tA-wDAt-ra | - | |||
| Tentipet | A.119 | female | 1 | yes | Tnt-ipt | - | |||
| Tentosorkon | n/a | female | 1 | yes | Tnt-sArknA | Bouriant B.20 location unknown | 1 | ||
| Tenttawy | n/a | female | 1 | yes | Tnt-tA-wy | - | |||
| Tjanefer | A.151 | male | 1 | yes | TA-nfr | Cairo JE 29284 | 1 | ||
| Udjat | ? Newberry | female? | 1 | no | wDAt | - | |||
| Userhatmes | A.105 | male | 3 | no | wsr-HAt-ms | Musée Bargoin France + Istanbul Archaeology Museum 10880 | 2 | ||
This is the following text
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
