World’s largest database of fully rendered papyrus scrolls
Search and Filter
Type db320 for Royal Cache, beg for Bab el Gasus, london for London, -nk for New Kingdom, etc.
| Name | Prov. | Name | Ref. No. | City-Niwin. | Type | Metres | Daressy | Period | Totenbuch | Published |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankhesenmut | BeG | anx.s-n-mw.t | S.R.IV.528 – JE 95637 a-d | Cairo 4 | BD.III.1b/A.II3 | 2.20 | A.038? | TIP | TM 134467 | 2022-11 |
| Menkheperra B | BeG | mn-xpr-ra | S.R.IV.529 + S.R.IV.1004 = JE 95638 | Cairo 5 | A.II.1a | 1.50 | A.147 | TIP | 2021-05 | |
| Djedameniufankh | BeG | Dd-imn-iw.f-anx | S.R.IV.530 – JE 4891 (4851 in Sadek) | Cairo 6 | A.II.2a | 0.60 | A.-?- | TIP | 2021-05 | |
| Khonsuemheb | BeG | xns.w-m-Hb | S.R.IV.541 = JE 95644 | Cairo 7 | A.III.2a | 1.50 | A.106 | TIP | 2021-05 | |
| Djedmaatiusankh | BeG | Dd-mAa.t-iw.s-anx | S.R.IV.542 = JE 95645 | Cairo 8 | A.III.1b | 1.50 | A.109 | TIP | 2021-05 | |
| Amenhotep | BeG | imn-Htp | S.R.IV.543 = JE 95646 | Cairo 9 | BD.II.1 | 1.40 | A.039 | TIP | TM 134468 | 2021-09 |
| Nesykhonsu | BeG | nsy-xns.w | S.R.IV.544 = JE 36465 | Cairo 10 | A.III.1b | 1.60 | A.042 | TIP | 2021-05 | |
| Amenhotep | BeG | imn-Htp | S.R.IV.546 = JE 95648 | Cairo 12 | A.III.2a | 1.40 | A.039 | TIP | 2021-05 | |
| Maatkara (Makaekra) | BeG | mAa.t-kA-ra | S.R.IV.548 = JE 95650 = 14/7/35/8 | Cairo 13 | A.II.1a | 1.30 | A.132 | TIP | 2021-05 | |
| Iset (Isis) | BeG | As.t | S.R.IV.549 = JE 95651 | Cairo 14 | BD.II.2 | 5.40 | A.127 | TIP | TM 134469 | 2021-05 |
| Taaatimen | BeG | tA-aA.t-imn | S.R.IV.552 = JE 95654 | Cairo 15 | A.II.1a | 0.90 | A.127 | TIP | 2021-05 | |
| Djedmaatiusankh | BeG | Dd-mAa.t-iw.s-anx | S.R.IV.553 = JE 95655 | Cairo 16 | A.III.1b | 1.60 | A.109 | TIP | 2021-05 | |
| Ankhenefkhonsu? | BeG | anx.f-n-xns.w or Hry.t-wbx.t | S.R.IV.554 = JE 95656 | Cairo 17 | A.II.1a | 1.50 | A.108 | TIP | 2021-05 | |
| Herytubekhet | BeG | Hry.t-wbx.t or anx.f-n-xns.w | S.R.IV.554 = JE 95656 | Cairo 17 | A.II.1a | 1.50 | A.133 | TIP | 2021-05 | |
| Isetemkhebit | BeG | As.t-m-Ax-bi.t | S.R.IV.555 = JE 95657 | Cairo 18 | A.III.1a | 1.40 | A.126 | TIP | 2021-05 | |
| Ankhenefkhonsu | BeG | anx.f-n-xns.w | S.R.IV.556 = JE 95658 | Cairo 19 | BD.II.1 | 1.60 | A.108 | TIP | TM 134446 | 2021-05 |
| Djedkhonsuiufankh | BeG? | Dd-xns.w-iw.f-anx | S.R.IV.557 = JE 95659 | Cairo 20 | BD.III.1a | 1.40 | A.-?- | TIP | TM 134470 | 2021-05 |
| Nesytaudjatakhet | BeG | nsy-tA-wDA.t-Ax.t | S.R.IV.558 = JE 95660 | Cairo 21 | A.III.1b | 1.30 | A.096 | TIP | 2021-05 | |
| Tentosorkon | BeG? | T.n.t-srkn | S.R.IV.645 = JE 95712 | Cairo 25 | A.III.1a | 1.50 | A.-?- | TIP | 2021-05 | |
| Bakenmut (I) | BeG | bAk-n-mw.t | S.R.IV.982 = JE 95880 = CG 40023 | Cairo 45 | BD.III.1a | 2.80 | A.094 | TIP | TM 134473 | 2021-05 |
| Djedmutiusankh | BeG | Dd-mw.t-iw.s-anx | S.R.VII.10220 | Cairo 57 | A.II.2b | 0.90 | A.150 | TIP | 2021-05 | |
| Gautseshenu B | BeG | gAw.t-sSn.w | S.R.IV.10221 | Cairo 58 | A.II.1b | 2.30 | A.139 | TIP | 2021-05 | |
| Tabaketenkhonsu | BeG | tA-bAk.t-n(.t)-xns.w | S.R.VII.10222 | Cairo 59 | BD.II.1 | 2.50 | A.010 | TIP | TM 134491 | 2024-11 |
| Djedmutiusankh | BeG | Dd-mw.t-iw.s-anx | S.R.VII.10223 | Cairo 60 | BD.III.1b | 1.30 | A.150? | TIP | TM 134493 | 2021-05 |
| Amenniutnakht | BeG | imn-niwt-nx.t | S.R.VII.10224 | Cairo 61 | BD.II.2 | 5.10 | A.081 | TIP | TM 134492 | 2021-05 |
| Userhatmes | BeG | wsr-HA.t-ms | S.R.VII.10225, JE 34023 | Cairo 62 | A.I.1 | 2.20 | A.105 | TIP | 2021-05 | |
| Meretamen / Amenmeret | BeG? | mr.t-imn or imn-mr.t | S.R.IV.10227 | Cairo 64 | A.II.1b | 2.40 | A.-?- | TIP | 2021-05 | |
| Khonsuemheb | BeG | xns.w-m-Hb | S.R.VII.10228 | Cairo 65 | BD.III.1b | 2.60 | A.106 | TIP | 2021-05 | |
| Nespaneferher | BeG | ns-pA-nfr-Hr | S.R.VII.10229 | Cairo 66 | A.II.1a | 2.40 | A.098 | TIP | 2021-09 | |
| Amenhatpamecha | BeG | imn-hA.t-pA-mSa | S.R.VII.10230 | Cairo 67 | BD.III.1a | 2.50 | A.124 | TIP | TM 133571 | 2021-05 |
| Bakenmut (I) | BeG | bAk-n-mw.t | S.R.VII.10231 | Cairo 68 | A.III.2a | 2.50 | A.094 | TIP | 2024-01 | |
| Padiamon II | BeG | pA-di-imn | S.R.VII.10232 | Cairo 69 | BD.III.1b | 2.30 | A.024 | TIP | TM 134489 | 2021-05 |
| Amenhatpamecha | BeG | imn-Hat-pA-mSa | BA S.R.VII.10233, JE 34049 | Cairo 70 | A.II.1b | 2.20 | A.124 | TIP | 2024-11 | |
| Tadimut | BeG | tA-di-mwt | S.R.VII.10234 = JE 35404 | Cairo 71 | A.III.1b | 3.10 | A.091 | TIP | 2021-05 | |
| Anonymous | BeG? | - | S.R.VII.10235 = JE 34000 | Cairo 72 | A.III.2a | 1.80 | A.-?- | TIP | 2021-05 | |
| Dikhonsuiry | BeG | Di-xns.w-iry | S.R.VII.10236 | Cairo 73 | A.II.1a | 2.10 | A.049 | TIP | 2021-05 | |
| Anonymous - coffin Pinedjem | BeG | - | S.R.VII.10237 | Cairo 74 | A.III.2a | 2.10 | A.055 | TIP | 2021-05 | |
| Nesypawtytawy | BeG | nsy-pAw-ty-tA.wy | S.R.VII.10238 | Cairo 75 | A.III.1a | 2.30 | A.026 | TIP | 2021-05 | |
| Isety | BeG | As.t.y | S.R.VII.10239 | Cairo 76 | A.II.1a | 2.20 | A.066 | TIP | 2021-05 | |
| Tashedkhonsu | BeG | tA-Sd.t-xns.w | S.R.VII.10240 | Cairo 77 | BD.III.1b | 2.80 | A.137 | TIP | TM 134433 | 2021-05 |
| Pasebakhaenniut (II) | BeG? | pA-sbA-xa-n-niw.t | S.R.VII.10241 | Cairo 78 | A.III.2a | 1.20 | A.-?- | TIP | 2021-05 | |
| Tauhenut | BeG | tA.w-Hnw.t | S.R.VII.10243 = JE 36464 | Cairo 80 | A.II.1b | 1.30 | A.020 | TIP | 2021-05 | |
| Tjanefer | BeG | TA-nfr | S.R.VII.10244 = JE 33997 | Cairo 81 | BD.III.1a | 5.70 | A.151 | TIP | TM 134465 | 2021-05 |
| Anonymous – Nesyimenipet? | BeG | - | S.R.VII.10245 | Cairo 82 | A.II.1b | 1.60 | A.113 | TIP | 2021-05 | |
| Nesyimenipet? | BeG? | nsy-imn-n-ip.t | S.R.VII.10245 | Cairo 82 | A.II.1b | 1.60 | A.113 | TIP | 2021-05 | |
| Djedkhonsuiusankh | BeG | Dd-xns.w-iw.s-anx | S.R.VII.10247 = JE 33999 | Cairo 84 | A.III.1b | 1.70 | A.083 | TIP | 2021-05 | |
| Anonymous | BeG? | - | S.R.VII.10248, SR7 19317 | Cairo 85 | A.II.1a | 1.80 | A.-?- | TIP | 2021-05 | |
| Userhatmes | BeG | wsr-HA.t-ms | S.R.VII.10249 = 14/7/35/7 | Cairo 86 | BD.III.1a | 5.20 | A.105 | TIP | TM 134481 | 2021-05 |
| Tadimut | BeG | tA-di.t-mw.t | S.R.VII.10251 | Cairo 88 | A.III.1a | 1.70 | A.091 | TIP | 2021-05 | |
| Herytubekhet | BeG | Hry.t-wbx.t | S.R.VII.10254 = JE 31986 | Cairo 89 | A.III.2a | 1.90 | A.133 | TIP | 2021-05 | |
| Herytubekhet | BeG | Hry.t-wbx.t | S.R.VII.10256 = T.14/7/35/6 | Cairo 91 | BD.III.1a | 2.00 | A.133 | TIP | TM 134462 | 2021-05 |
| Dyrepu | BeG | Dy-rpw | S.R.VII.10257 | Cairo 92 | A.III.1b | 2.70 | A.123 | TIP | 2021-05 | |
| Anonymous | BeG? | - | S.R.VII.10258 = JE 95639 | Cairo 93 | A.II.2b | 1.80 | A.-?- | TIP | 2021-05 | |
| Djedkhonsuiufankh | BeG? | Dd-xns.w-iw.f-anx | S.R.VII.10267 | Cairo 96 | A.III.1b | 3.50 | A.-?- | TIP | 2021-09 | |
| Anonymous | BeG? | - | S.R.VII.10268, 14.7.35.5 - SR 19337, BAAM serial 1323 | Cairo 97 | A.II.1a | 8.40 | A.-?- | TIP | 2023-12 | |
| Nespakashuty | BeG | ns-pA-qA-Sw.ty | S.R.VII.10272 | Cairo 101 | A.II.1a | 1.10 | A.043 | TIP | 2021-05 | |
| Pasebakhaenniut | BeG | pA-sbA-xa-n-niw.t | S.R.VII.10273 | Cairo 102 | A.II.1b | 1.40 | A.085 | TIP | 2021-05 | |
| Ankhenefenmut C | BeG | anx.f-n-mw.t | S.R.VII.10274 | Cairo 103 | A.II.2a | 1.30 | A.140 | TIP | 2021-05 | |
| Ankhenefenmut C | BeG | anx.f-n-mw.t | S.R.VII.10652 – 14.7.35.9 | Cairo 105 | BD.III.1b | 1.20 | A.140 | TIP | TM 134457 | 2021-05 |
| Padiamon | BeG | pA-di-imn | S.R.VII.10653 = 23.4.40.1 | Cairo 106 | BD.II.1 | 3.90 | A.087 | TIP | TM 134474 | 2021-05 |
| Padiamon | BeG | pA-di-imn | S.R.VII.10654 – 23.4.40.2 | Cairo 107 | A.III.1b | 4.00 | A.114 | TIP | 2021-05 | |
| Nesypernub | BeG | nsy-pr-nwb | S.R.VII.11487 | Cairo 110 | A.II.1a | 3.00 | A.142 | TIP | 2021-05 | |
| Isetemkhebit | BeG | As.t-m-Ax-bi.t | S.R.VII.11490 = 14/7/35/1 | Cairo 112 | A.II.1a | 3.30 | A.058 | TIP | 2021-05 | |
| Anonymous | BeG? | - | S.R.VII.11491 | Cairo 113 | A.II.1a | 4.40 | A.-?- | TIP | 2021-05 | |
| Nestanebettawy | BeG | ns-tA-nb.t-tA.wy | S.R.VII.11493 | Cairo 115 | A.III.1b | 4.30 | A.009 | TIP | 2021-09 | |
| Sjedsuhor | BeG | sd-sw-Hr | S.R.VII.11494 | Cairo 116 | BD.II.1 | 5.20 | A.134 | TIP | TM 134483 | 2021-09 |
| Amenhatpamecha | BeG | imn-hA.t-pA-mSa | S.R.VII.11495 | Cairo 117 | A.III.1a | 3.90 | A.124 | TIP | 2021-09 | |
| Taudjatra | BeG | tA-wDAt-ra | S.R.VII.11496 | Cairo 118 | BD.III.1a | 4.30 | A.144 | TIP | TM 134463 | 2021-05 |
| Nesytaudjatakhet | BeG | nsy-tA-wDA.t-Ax.t | S.R.VII.11497 | Cairo 119 | A.III.1b | 1.40 | A.096 | TIP | 2021-05 | |
| Djedkhonsuiufankh | BeG | Dd-xns.w-iw.f-anx | S.R.VII.11498 = 14.7.35.2 | Cairo 120 | A.II.3 | 6.20 | A.141 | TIP | 2021-05 | |
| Sjedsuhor | BeG | sd-sw-Hr | S.R.VII.11499 | Cairo 121 | A.II.1b | 4.50 | A.134 | TIP | 2021-09 | |
| Taudjatra | BeG | tA-wDA.t-ra | S.R.VII.11500 = JE 34033 | Cairo 122 | A.I.1 | 3.80 | A.144 | TIP | 2021-05 | |
| Khonsuenrenep | BeG | xns.w-n-rnp | S.R.VII.11501 | Cairo 123 | A.III.1b | 4.30 | A.120 | TIP | 2021-09 | |
| Nestanebettawy | BeG | ns-tA-nb.t-tA.wy | S.R.VII.11504 | Cairo 126 | BD.III.1a | 1.10 | A.077 | TIP | not found | 2021-05 |
| Panebenkemetnakht | BeG | pA-nb-n-km.t-nxt | S.R.VII.11506 | Cairo 128 | A.III.1b | 2.70 | A.061 | TIP | 2021-05 | |
| Isety | BeG | As.t.y | FM 31326 | Chicago 1 | BD.III.1a | 2.70 | A.066 | TIP | TM 133573 | 2023-08 |
| Khonsuenrenep | BeG | xns.w-n-rnp | FM 31759 Chicago 31759 | Chicago 2 | BD.III.1a | 4.30 | A.120 | TIP | TM 134406 | 2022-04 |
| Tentosorkon | BeG? | T-n.t-sArkn - tA-n.t-srqn | EA9919 | London 4 | BD.III.1a | 1.70 | A.-?- | TIP | TM 133574 | 2024-08 |
| Tauseretenpernesu aka Tentuseretenpernesu | BeG | tA-wsr.t-m-pr-nsw | S.R.VII.10253 / J.24, Luxor 1 | Luxor 1 | BD.III.1a | 1.20 | A.002 | TIP | TM 134556 | 2021-11 |
| Tentuseretenpernesu aka Tauseretenpernesu | BeG | T-n.t-wsr.t-n-pr-nsw | S.R.VII.10253 / J.24, Luxor 1 | Luxor 1 | BD.III.1a | 1.20 | A.002 | TIP | TM 134556 | 2021-11 |
| Nesykhonsu | BeG | nsy-xns.w | S.R.VII.10252, Luxor 2, City Museum J.25 | Luxor 2 | A.III.1b | 1.20 | A.042 | TIP | 2021-11 | |
| Isetemkhebit D | DB320 | As.t-m-Ax-bi.t | S.R.IV.525 – JE 26228 bis | Cairo 1 | BD.I.2 | 6.10 | TIP | TM 134464 | 2024-09 | |
| Pinedjem I | DB320 | pAy-nDm-I | S.R.VII.11488 – CG 40006 | Cairo 111 | BD.II.1 | 4.40 | TIP | TM 134432 | 2021-05 | |
| Pinedjem II | DB320 | pAy-nDm-II | S .R. VII .11492 | Cairo 114 | A.II.1a | 4.80 | TIP | 2021-05 | ||
| Pinedjem II | DB320 | pAy-nDm-II | EA10793 | London 63 | BD.I.2 | 6.80 | TIP | TM 134515 | 2022-04 | |
| Pinedjem II | DB320 | pAy-nDm-II | CG 58033 – JE 95684 | Cairo C | Deification decree | 3.00 | TIP | 2024-02 | ||
| Maatkara | DB320 | mAa.t-kA-ra | S.R.IV.980 – JE 26229 | Cairo 43 | BD.II.1 | 6.10 | TIP | TM 134431 | 2022-05 | |
| Nestanebetisheru | DB320 | ns-tA-nb.t-iSr.w | EA10554 | London 61 | BD.III.2 | 37.00 | TIP | TM 134519 | 2021-09 | |
| Nesykhonsu | DB320 | nsy-xns.w | S.R.VII.11573 – S.R.VII.11485 – JE 26230 | Cairo 109 | BD.II.2 | 6.90 | TIP | TM 134444 | 2022-05 | |
| Nesykhonsu | DB320 | nsy-xns.w | S.R.IV.991 – CG 58032 – JE 26228 | Cairo A | Deification decree | 2.70 | TIP | 2023-02 | ||
| Nodjmet | DB320 | nDm | EA10490 1-5 | London 59 | A.III.2b | 4.00 | TIP | 2021-09 | ||
| Nodjmet | DB320 | nDm.t | EA10541 | London 60 | BD.II.1 | 4.20 | TIP | TM 133525 | 2021-09 | |
| Nodjmet | DB320 | nDm.t | E 6258 | Paris 47 | BD.II.1 | 8.90 | TIP | TM 133525 | 2021-09 | |
| Henuttawy A | DB320 | Hnw.t-tA.wy | Boulaq 22 - S.R.IV.955 – JE 95856 – CG 40005 | Cairo 36 | BD.II.1 | 3.70 | TIP | TM 134430 | 2022-07 | |
| Henuttawy A | DB320 | Hnw.t-tA.wy | Boulaq 23 - S.R.IV.992 – JE 95887 | Cairo 47 | A.I.1 | 1.40 | TIP | 2022-07 | ||
| Djedptahiufankh | DB320 | Dd-ptaH-iw.f-anx | S.R.VII.10246 | Cairo 83 | A.II.1a | 2.80 | TIP | 2021-05 | ||
| Aaneru | Aa-nrw | 1771 | Turin 4 | BD.III.1a | 3.40 | TIP | TM 134603 | 2022-09 | ||
| Isetemkhebit | As.t-m-Ax-bi.t | BM 9903 1-3 | London 1 | BD.II.1 | 1.60 | TIP | TM 134530 | 2023-05 | ||
| Amenemwia | imn-m-wiA | P.3127 | Berlin 18 | A.III.1a | 1.70 | TIP | 2022-03 | |||
| Amenemwia | imn-m-wiA | BnF 33-37 | Paris 3 | BD.III.1a | 3.20 | TIP | TM 134570 | 2023-08 | ||
| Amenemsauf | imn-m-sA.w.f | N.3292 | Paris 38 | BD.III.1a | 4.50 | TIP | TM 134582 | 2023-09 | ||
| Amenmes | imn-ms | Boulaq 9 - S.R.VII.10250 – JE 6262 | Cairo 87 | A.II.1b | 1.70 | TIP | 2021-05 | |||
| Amenhotep | imn-Htp | P.3005 | Berlin 3 | A.II.1a | 2.40 | TIP | 2022-03 | |||
| Amenkhau | imn-xai.w | 1789 | Turin 18 | A.III.2b | 1.20 | TIP | 2022-10 | |||
| Amenkhau | imn-xai.w | EA10041 | London 45 | BD.II.2 | 1.00 | TIP | TM 134528 | 2024-08 | ||
| Inpehefnakht | in-pH.f-nxt | EA9932 | London 5 | A.III.1b | 1.50 | TIP | 2024-08 | |||
| Anhay | in-xAy | EA10472 | London 58 | BD.III.1a | 4.40 | TIP | TM 134517 | 2024-09 | ||
| Aaamun | aA-imn | EA10014 | London 35 | BD.II.1 | 2.80 | TIP | TM 134531 | 2024-08 | ||
| Ankhenefkhonsu | anx.f-n-xns.w | EA9980 | London 14 | A.II.2a | 0.60 | TIP | 2024-08 | |||
| Ankhes | anx.s | EA10203 | London 52 | BD.I.2 | 0.60 | TIP | TM 134540 | 2024-09 | ||
| Ankhesenaset | anx.s-n-As.t | BnF 62-88 | Paris 5 | BD.II.2 | 4.40 | TIP | TM 134568 | 2023-08 | ||
| Bakenkhonsu | bAk-n-xns.w | E.17399 | Paris 48 | BD.II.1 | 2.10 | TIP | TM 134584 | 2024-08 | ||
| Buhar | bw-Har | EA9974 | London 11 | BD.I.2 | 0.40 | TIP | TM 134527 | 2024-08 | ||
| Pashebmutwebkhet | pA-Sbw.t-n-mw.t-wbx.t | EA10007 | London 29 | A.III.1a | 2.00 | TIP | 2024-08 | |||
| Paser | pA-sr | BnF 158-161 | Paris 8 | Type A.I.1 | 1.90 | TIP | 2023-08 | |||
| Padiamenet | pA-di-imn.t | EA10063 | London 48 | BD.I.2 | 0.90 | TIP | TM 134529 | 2024-09 | ||
| Padikhons | pA-di-xns.w | EA10312 | London 54 | BD.I.2 | 0.50 | TIP | TM 134548 | 2024-09 | ||
| Padief | pA-di.f | 1777 | Turin 6 | A.II.1b | 2.10 | TIP | 2022-10 | |||
| Paynefernefer | pAy-nfr-nfr | AS.3860 | Vienna 2 | BD.III.1b | 2.60 | TIP | TM 134623 | 2023-02 | ||
| Pyner | py-nr | 1785 | Turin 14 | A.II.2a | 0.60 | TIP | 2022-10 | |||
| Mutemmeres | mw.t-m-mr.s | N.3132 | Paris A | BD.I.2 | 0.30 | TIP | TM 133523 | 2024-08 | ||
| Muthetepti | mw.t-Htp-ti | EA10010 | London 31 | BD.II.1 | 2.90 | TIP | TM 134509 | 2024-08 | ||
| Mutkhati | mw.t-xa-Ti | 1862 – 3 | Turin 29 | BD.I.2 | 0.60 | TIP | TM 134613 | 2022-10 | ||
| Mutregh / Mutrudj | mw.t-r(w)D | 1787 | Turin 16 | A.II.2b | 0.60 | TIP | 2022-10 | |||
| Mehmuthat | mH-mw.t-HA.t | EA10035 | London 42 | BD.I.2 | 0.80 | TIP | TM 134551 | 2024-08 | ||
| Meshasebeq | mSa-sbq | 1769 | Turin 2 | A.III.1a | 1.70 | TIP | 2022-09 | |||
| Nauny | MMA 65 | nAwny | MET 30.3.31 | New York 13 | BD.III.1a | 5.20 | TIP | TM 134564 | 2022-07 | |
| Nauny | MMA 65 | nAwny | MET 30.3.32 | New York 14 | A.I.1 | 2.00 | TIP | 2022-07 | ||
| Nebhepet | nb-Hp.t | 1768 | Turin 1 | BD.III.1a | 2.80 | TIP | TM 134604 | 2022-09 | ||
| Nesamen | ns-imn | 1780 | Turin 9 | A.II.2b | 1.10 | TIP | 2022-12 | |||
| Nesamen | ns-imn | MET 26.2.51 | New York 11 | BD.I.2 | 1.20 | TIP | TM 134565 | 2022-04 | ||
| Nesimen | ns-imn | EA10040 | London 44 | BD.I.2 | 0.50 | TIP | TM 134554 | 2024-08 | ||
| Nespahertahat | ns-pA-Hr-tA-HA.t | EA9981 | London 15 | A.II.2a | 0.80 | TIP | 2024-08 | |||
| Nesmutaaneru | ns-mw.t-aA.t-nrw | EA9982 | London 16 | A.II.1a | 0.80 | TIP | 2023-04 | |||
| Neskhons | ns-xns.w | EA10329 | London 56 | BD.I.2 | 0.90 | TIP | TM 134526 | 2024-09 | ||
| Nesyamennesettawy | nsy-imn-ns.wt-tA.wy | P.3153 | Berlin 26 | A.I.1 | 1.60 | TIP | 2022-03 | |||
| Nesetaset | MMA 60 | ns.t-As.t | MET 25.3.30 | New York 7 | A.II. | 1.80 | TIP | 2022-04 | ||
| Henuttawy | Hnw.t-tA.wy | EA10018 | London 36 | A.III.2a | 1.30 | TIP | 2023-03 | |||
| Henuttawy | Hnw.t-tA.wy | 54-10 | Richmond | BD.III.1a | 1.10 | TIP | not found | 2023-09 | ||
| Henuttawy B | MMA 60 | Hnw.t-tA.wy | S.R.IV.526 = JE 51948a-c | Cairo 2 | A.III.1b | 1.30 | TIP | 2021-09 | ||
| Henuttawy B | MMA 60 | Hnw.t-tA.wy | S.R.IV.527 = JE 51949a-c | Cairo 3 | A.III.1b | 1.30 | TIP | 2021-09 | ||
| Henuttawy C | MMA 60 | Hnw.t-tA.wy | MET 25.3.28 | New York 5 | A.II.1a | 1.40 | TIP | 2022-04 | ||
| Henuttawy C | MMA 60 | Hnwt-tAwy | MET 25.3.29 | New York 6 | BD.I.2 | 1.70 | TIP | TM 134562 | 2022-04 | |
| Horemakhbit | Hr-m-Ax-bi.t | P.3001 | Berlin 1 | A.II.3 | 7.60 | TIP | 2022-06 | |||
| Hori | Hri | CMA 21.1032 | Cleveland 2 | BD.III.1b | 1.80 | TIP | TM 134408 | 2022-04 | ||
| Khonsumes | xns.w-ms | AS.3859 | Vienna 1 | A.III.1b | 4.20 | TIP | 2023-02 | |||
| Khonsumes | xns.w-ms | BnF 20-23 | Paris 2 | BD.I.1 | 1.80 | TIP | TM 134569 | 2023-08 | ||
| Khonsumes | xns.w-ms | BnF 153-155 | Paris 6 | A.III.2a | 1.70 | TIP | 2023-08 | |||
| Sutymes | swty-ms | BnF 38-45 | Paris 4 | BD.II.1 | 6.40 | TIP | TM 134567 | 2023-08 | ||
| Seramen | sr-imn | BnF 1 | Paris 1 | A.III.1b | 3.10 | TIP | 2023-08 | |||
| Sesu | ss-.. | EA9941 | London 7 | A.III.1b | 1.30 | TIP | 2024-08 | |||
| Sesech | ssx | P.3147 | Berlin 23 | A.III.1b | 1.20 | TIP | 2022-03 | |||
| Shedmut | Sd-mw.t | P.3126 | Berlin 17 | A.II.2b | 1.20 | TIP | 2024-09 | |||
| Kerynakhtesenkhonsu | kry-naxt.s-n-xns.w | S.R.IV.545 – JE 95647 | Cairo 11 | BD.III.1b | 1.50 | TIP | TM 134471 | 2021-09 | ||
| Gautseshenu | MMA 60 | gAw.t-sSn.w | MET 25.3.31 | New York 8 | A.III.2a | 1.20 | TIP | 2022-04 | ||
| Gautseshenu | MMA 60 | gAw.t-sSn.w | MET 25.3.32 | New York 9 | BD.I.2 | 1.20 | TIP | TM 134563 | 2022-04 | |
| Tameniu | tA-mniw | EA10002 | London 24 | A.III.1b | 1.40 | TIP | 2024-08 | |||
| Tanedjemetmut | tA-nDm.t-mw.t | 1784 | Turin 13 | A.III.2a | 1.60 | TIP | 2022-10 | |||
| Tadiipetweret | tA-di(.t)-ip.t-wr.t | EA10330 | London 57 | BD.I.2 + A.II.3 | 0.70 | TIP | TM 134525 | 2024-09 | ||
| Tayuhenutmut | tA.yw-Hn.t-mw.t | OI 18039 | Chigaco 3 | BD.I.2 | 1.00 | TIP | TM 134407 | 2022-04 | ||
| Ty | MMA 60 | ty | MET 25.3.33 | New York 10 | A.III.1b | 1.20 | TIP | 2022-04 | ||
| Ty | MMA 60 | ty | MET 25.3.34 | New York | BD.III.1b | 1.20 | TIP | TM 134630 | 2022-04 | |
| Tchahoriaoutef | Taw-nxt-Hr-iAt.f | N.3080 | Paris 14 | BD.I.2 | 4.50 | TIP | TM 134592 | 2024-08 | ||
| Tentimen | Tnt-imn | BnF 170-173 | Paris 9 | BD.III.1a | 3.20 | TIP | TM 134571 | 2023-08 | ||
| Tentshedmut | Tn.t-Sd-mw.t | BM EA 9970 | London 10 | A.II.1b | 2.20 | TIP | 2023-04 | |||
| Djehutymes | DHwty-ms | 1781 | Turin 10 | A.III.2a | 1.00 | TIP | 2022-10 | |||
| Djedmut | Dd-mw.t | N.3130 | Paris 22 | BD.I.2 | 0.50 | TIP | TM 134593 | 2023-08 | ||
| Djedmutiufankh | Dd-mw.t-iw.f-anx | EA10096 | London 51 | BD.I.2 | 1.40 | TIP | TM 134546 | 2024-09 | ||
| Djedmutiusankh | MMA 60 | Dd-mw.t-iw.s-anx | MET 25.3.27 | New York 4 | A.II. | 2.30 | TIP | 2022-04 | ||
| Djedkhonsuiuefankh | Dd-xns.w-iw.f-anx | 1779 | Turin 8 | A.II.3 | 1.30 | TIP | 2022-09 | |||
| Djedkhonsuiusankh | Dd-xns.w-iw.s-anx | N.3280 | Paris 34 | BD.I.2 | 2.20 | TIP | TM 134580 | 2023-05 | ||
| Djedkhonsuiusankh | Dd-xns.w-iw.s-anx | EA10328 | London 55 | BD.I.2 | 0.40 | TIP | TM 134543 | 2024-09 | ||
| Djedkhonsuiusankh | Dd-xns.w-iw.s-anx | P.3125 | Berlin 16 | A.II.1b | 1.20 | TIP | 2024-09 | |||
| Anonymous | - | 3194 | Cortona 1 | A.II.2a | 0.60 | TIP | 2023-09 | |||
| Anonymous | - | 1776 | Turin 5 | A.II.1a | 4.10 | TIP | 2022-10 | |||
| Anonymous | - | 1778 | Turin 7 | A.II.2b | 1.50 | TIP | 2023-03 | |||
| Anonymous | - | 1783 | Turin 12 | A.II.1a | 0.90 | TIP | 2022-10 | |||
| Anonymous | - | 1786 | Turin 15 | A.II.2a | 0.40 | TIP | 2022-10 | |||
| Anonymous | - | BnF 156 | Paris 7 | A. | 0.70 | TIP | 2023-08 | |||
| Anonymous | - | EA9975 | London 12 | A.II.2a | 0.60 | TIP | 2024-08 | |||
| Anonymous | - | EA10000 | London 22 | A.II.1b | 1.20 | TIP | 2024-09 | |||
| Anynymous | - | P.3130 | Berlin 21 | A.II.1a | 1.00 | TIP | 2024-09 | |||
| Anynymous | - | 51.2547 | Budapest | A.III.2a | 1.00 | TIP | 2024-09 | |||
| Sedech | sdx | P.10482 | Berlin | Coffin tekst | 1.00 | 12-MK | 2023-02 | |||
